Valparaiso Market Report
$502,708
AVERAGE PRICE OF 410 HOMES$2,000,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,709,177
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$583,707
AVERAGE PRICE OF 69 NEWLY BUILT HOMES$693,403
AVERAGE PRICE OF 30 HOMES WITH A POOL$449,691
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $502,708 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $377,000 |
2 bedrooms | $281,298 |
3 bedrooms | $404,368 |
4 bedrooms | $543,528 |
5 bedrooms | $752,618 |
Valparaiso Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 414 | 399 | 363 | 329 | 309 |
Average Price | $509,214 | $513,805 | $514,549 | $529,194 | $522,417 |
Avg Price Change | -0.90% | -0.14% | -2.85% | +1.30% | -0.96% |
Median Price | $422,108 | $427,784 | $408,560 | $417,189 | $413,240 |
Med Price Change | -1.34% | +4.71% | -2.11% | +0.96% | -2.42% |
Avg Bedrooms | 2.64 beds | 2.68 beds | 2.65 beds | 2.62 beds | 2.55 beds |
Avg Bathrooms | 2.25 baths | 2.32 baths | 2.3 baths | 2.23 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Valparaiso High School | 145 | $446,700 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 410 | $502,708 | 96 days |
Distressed Homes | 1 | $2,000,000 | 53 days |
Multi-Million Dollar Homes | 31 | $1,709,177 | 138 days |
Newly Built Homes | 69 | $583,707 | 85 days |
Homes with a Pool | 30 | $693,403 | 63 days |
Reduced Price Homes | 26 | $449,691 | 59 days |
Powered by