Valparaiso Market Report
$456,428
AVERAGE PRICE OF 258 HOMES$1,889,435
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$528,955
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$652,878
AVERAGE PRICE OF 14 HOMES WITH A POOL$376,650
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $456,428 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
2 bedrooms | $341,183 |
3 bedrooms | $352,959 |
4 bedrooms | $522,908 |
5 bedrooms | $615,115 |
Valparaiso Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 248 | 249 | 245 | 241 | n/a |
Average Price | $467,690 | $457,304 | $436,512 | $459,129 | n/a |
Avg Price Change | +2.27% | +4.76% | -5.18% | n/a | n/a |
Median Price | $367,037 | $357,857 | $342,040 | $375,994 | n/a |
Med Price Change | +2.57% | +4.62% | -9.93% | n/a | n/a |
Avg Bedrooms | 2.29 beds | 2.27 beds | 2.33 beds | 2.37 beds | n/a |
Avg Bathrooms | 1.84 baths | 1.75 baths | 1.73 baths | 1.77 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chesterton Senior High School | 5 | $481,659 | 43 days |
Morgan Township | 2 | $335,450 | 21 days |
Portage High School | 3 | $279,633 | 28 days |
Valparaiso High School | 43 | $513,761 | 53 days |
Wheeler High School | 8 | $472,850 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 258 | $456,428 | 67 days |
Multi-Million Dollar Homes | 17 | $1,889,435 | 95 days |
Newly Built Homes | 36 | $528,955 | 55 days |
Homes with a Pool | 14 | $652,878 | 67 days |
Reduced Price Homes | 6 | $376,650 | 59 days |
Powered by
