St. John Market Report
$621,766
AVERAGE PRICE OF 93 HOMES$1,929,100
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$632,077
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$496,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$418,286
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $621,766 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
2 bedrooms | $414,562 |
3 bedrooms | $483,929 |
4 bedrooms | $634,857 |
5 bedrooms | $843,160 |
St. John Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 95 | 111 | 121 | 127 | 128 |
Average Price | $625,391 | $585,804 | $573,577 | $565,691 | $579,755 |
Avg Price Change | +6.76% | +2.13% | +1.39% | -2.49% | -4.57% |
Median Price | $539,891 | $535,942 | $522,253 | $522,315 | $537,170 |
Med Price Change | +0.74% | +2.62% | -0.01% | -2.84% | -3.44% |
Avg Bedrooms | 3.32 beds | 3.32 beds | 3.33 beds | 3.34 beds | 3.4 beds |
Avg Bathrooms | 2.89 baths | 2.88 baths | 2.88 baths | 2.89 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Central High School | 20 | $733,220 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $621,766 | 100 days |
Multi-Million Dollar Homes | 5 | $1,929,100 | 175 days |
Newly Built Homes | 58 | $632,077 | 108 days |
Homes with a Pool | 3 | $496,266 | 11 days |
Reduced Price Homes | 9 | $418,286 | 48 days |
Powered by
