Portage Market Report
$316,245
AVERAGE PRICE OF 129 HOMES$513,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$391,732
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$423,084
AVERAGE PRICE OF 13 HOMES WITH A POOL$257,827
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $316,245 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $288,000 |
2 bedrooms | $316,719 |
3 bedrooms | $297,295 |
4 bedrooms | $424,409 |
5 bedrooms | $378,760 |
Portage Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 148 | 151 | 145 | 146 | 137 |
Average Price | $303,954 | $308,400 | $311,289 | $318,540 | $322,514 |
Avg Price Change | -1.46% | -0.94% | -2.33% | -1.25% | +0.93% |
Median Price | $296,660 | $290,623 | $290,358 | $287,661 | $291,786 |
Med Price Change | +2.08% | +0.09% | +0.94% | -1.43% | +0.69% |
Avg Bedrooms | 2.55 beds | 2.58 beds | 2.6 beds | 2.57 beds | 2.43 beds |
Avg Bathrooms | 1.78 baths | 1.76 baths | 1.78 baths | 1.81 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Portage High School | 51 | $355,254 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 129 | $316,245 | 109 days |
Distressed Homes | 3 | $513,933 | 141 days |
Multi-Million Dollar Homes | 1 | $1,200,000 | 111 days |
Newly Built Homes | 35 | $391,732 | 75 days |
Homes with a Pool | 13 | $423,084 | 149 days |
Reduced Price Homes | 7 | $257,827 | 55 days |
Powered by
