Lowell Market Report
$483,126
AVERAGE PRICE OF 122 HOMES$3,120,074
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$409,305
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$492,744
AVERAGE PRICE OF 9 HOMES WITH A POOL$389,925
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $483,126 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 1.64 baths |
Average Price by Bedrooms
2 bedrooms | $349,900 |
3 bedrooms | $346,792 |
4 bedrooms | $419,333 |
5 bedrooms | $397,450 |
Lowell Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 97 | 95 | 96 | 112 | 119 |
Average Price | $599,120 | $596,798 | $558,890 | $519,676 | $565,075 |
Avg Price Change | +0.39% | +6.78% | +7.55% | -8.74% | n/a |
Median Price | $382,849 | $375,090 | $374,066 | $357,100 | $384,131 |
Med Price Change | +2.07% | +0.27% | +4.75% | -7.57% | n/a |
Avg Bedrooms | 2.21 beds | 2.15 beds | 2.16 beds | 2 beds | 2.02 beds |
Avg Bathrooms | 1.59 baths | 1.58 baths | 1.6 baths | 1.48 baths | 1.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lowell Senior High School | 18 | $352,433 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $483,126 | 64 days |
Multi-Million Dollar Homes | 6 | $3,120,074 | 124 days |
Newly Built Homes | 41 | $409,305 | 36 days |
Homes with a Pool | 9 | $492,744 | 44 days |
Reduced Price Homes | 4 | $389,925 | 55 days |
Powered by
