Hobart Market Report
$294,935
AVERAGE PRICE OF 136 HOMES$275,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,549,950
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$354,699
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$381,077
AVERAGE PRICE OF 9 HOMES WITH A POOL$356,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $294,935 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $130,000 |
2 bedrooms | $204,004 |
3 bedrooms | $268,841 |
4 bedrooms | $324,629 |
5 bedrooms | $476,579 |
Hobart Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 131 | 136 | 129 | 110 | 98 |
Average Price | $302,159 | $293,179 | $272,570 | $269,018 | $273,016 |
Avg Price Change | +3.06% | +7.56% | +1.32% | -1.49% | -0.08% |
Median Price | $279,308 | $267,123 | $253,832 | $234,646 | $239,795 |
Med Price Change | +4.56% | +5.24% | +8.18% | -2.19% | -0.71% |
Avg Bedrooms | 2.87 beds | 2.8 beds | 2.67 beds | 2.57 beds | 2.6 beds |
Avg Bathrooms | 1.85 baths | 1.81 baths | 1.71 baths | 1.61 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hobart High School | 50 | $310,934 | 75 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 136 | $294,935 | 82 days |
Distressed Homes | 1 | $275,000 | 497 days |
Multi-Million Dollar Homes | 2 | $1,549,950 | 232 days |
Newly Built Homes | 22 | $354,699 | 139 days |
Homes with a Pool | 9 | $381,077 | 39 days |
Reduced Price Homes | 3 | $356,600 | 48 days |
Powered by
