Hobart Market Report
$258,338
AVERAGE PRICE OF 109 HOMES$250,500
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,800,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$307,537
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$384,233
AVERAGE PRICE OF 3 HOMES WITH A POOL$207,757
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $258,338 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
2 bedrooms | $200,486 |
3 bedrooms | $229,545 |
4 bedrooms | $315,414 |
5 bedrooms | $312,800 |
Hobart Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 115 | 117 | 106 | 94 | 82 |
Average Price | $256,262 | $261,664 | $263,402 | $269,075 | $278,175 |
Avg Price Change | -2.11% | -0.66% | -2.15% | -3.38% | -2.45% |
Median Price | $242,162 | $244,847 | $243,028 | $243,824 | $246,396 |
Med Price Change | -1.11% | +0.75% | -0.33% | -1.05% | -2.98% |
Avg Bedrooms | 2.65 beds | 2.68 beds | 2.58 beds | 2.64 beds | 2.7 beds |
Avg Bathrooms | 1.66 baths | 1.66 baths | 1.56 baths | 1.61 baths | 1.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hobart High School | 27 | $258,411 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $258,338 | 81 days |
Distressed Homes | 3 | $250,500 | 211 days |
Multi-Million Dollar Homes | 1 | $1,800,000 | 192 days |
Newly Built Homes | 8 | $307,537 | 146 days |
Homes with a Pool | 3 | $384,233 | 50 days |
Reduced Price Homes | 5 | $207,757 | 82 days |
Powered by