Dyer Market Report
$440,801
AVERAGE PRICE OF 67 HOMES$1,216,666
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$551,493
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$588,699
AVERAGE PRICE OF 4 HOMES WITH A POOL$439,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $440,801 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
2 bedrooms | $277,474 |
3 bedrooms | $484,571 |
4 bedrooms | $495,107 |
5 bedrooms | $736,471 |
Dyer Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 64 | 66 | 66 | 65 | 68 |
Average Price | $458,398 | $497,900 | $504,951 | $495,247 | $479,177 |
Avg Price Change | -8.62% | -1.42% | +1.96% | +3.35% | +2.37% |
Median Price | $423,910 | $436,728 | $421,218 | $396,968 | $373,259 |
Med Price Change | -3.02% | +3.68% | +6.11% | +6.35% | +6.18% |
Avg Bedrooms | 2.61 beds | 2.92 beds | 2.8 beds | 2.8 beds | 2.63 beds |
Avg Bathrooms | 2.15 baths | 2.34 baths | 2.3 baths | 2.3 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Central High School | 17 | $308,476 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $440,801 | 83 days |
Multi-Million Dollar Homes | 3 | $1,216,666 | 179 days |
Newly Built Homes | 10 | $551,493 | 78 days |
Homes with a Pool | 4 | $588,699 | 63 days |
Reduced Price Homes | 2 | $439,900 | 18 days |
Powered by