Dyer Market Report
$456,643
AVERAGE PRICE OF 82 HOMES$1,224,975
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$580,823
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$736,071
AVERAGE PRICE OF 7 HOMES WITH A POOL$449,764
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $456,643 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
2 bedrooms | $311,150 |
3 bedrooms | $476,158 |
4 bedrooms | $492,153 |
5 bedrooms | $896,316 |
Dyer Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 78 | 69 | 52 | 57 | 64 |
Average Price | $452,570 | $441,714 | $448,038 | $440,944 | $458,398 |
Avg Price Change | +2.46% | -1.43% | +1.61% | -3.96% | -8.62% |
Median Price | $403,039 | $416,166 | $425,868 | $410,055 | $423,910 |
Med Price Change | -3.26% | -2.33% | +3.86% | -3.38% | -3.02% |
Avg Bedrooms | 2.66 beds | 2.61 beds | 2.48 beds | 2.57 beds | 2.61 beds |
Avg Bathrooms | 2.16 baths | 2.08 baths | 1.96 baths | 2.07 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Central High School | 18 | $441,766 | 103 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $456,643 | 97 days |
Multi-Million Dollar Homes | 4 | $1,224,975 | 249 days |
Newly Built Homes | 9 | $580,823 | 171 days |
Homes with a Pool | 7 | $736,071 | 87 days |
Reduced Price Homes | 3 | $449,764 | 34 days |
Powered by
