Crown Point Market Report
$322,663
AVERAGE PRICE OF 313 HOMES$1,658,710
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$402,354
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$483,365
AVERAGE PRICE OF 17 HOMES WITH A POOL$358,726
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $322,663 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
2 bedrooms | $274,738 |
3 bedrooms | $389,286 |
4 bedrooms | $477,901 |
5 bedrooms | $510,371 |
Crown Point Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 310 | 318 | n/a | n/a | n/a |
Average Price | $325,125 | $326,727 | n/a | n/a | n/a |
Avg Price Change | -0.49% | n/a | n/a | n/a | n/a |
Median Price | $299,793 | $296,939 | n/a | n/a | n/a |
Med Price Change | +0.96% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.02 beds | 2.04 beds | n/a | n/a | n/a |
Avg Bathrooms | 1.54 baths | 1.53 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone Grove High School | 5 | $602,400 | 56 days |
Crown Point High School | 88 | $405,036 | 47 days |
Lake Central High School | 6 | $349,248 | 30 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 313 | $322,663 | 51 days |
Multi-Million Dollar Homes | 8 | $1,658,710 | 58 days |
Newly Built Homes | 71 | $402,354 | 50 days |
Homes with a Pool | 17 | $483,365 | 39 days |
Reduced Price Homes | 13 | $358,726 | 51 days |
Powered by
