Crown Point Market Report
$375,481
AVERAGE PRICE OF 346 HOMES$2,012,792
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$425,648
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$569,058
AVERAGE PRICE OF 17 HOMES WITH A POOL$426,743
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $375,481 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
2 bedrooms | $287,181 |
3 bedrooms | $388,545 |
4 bedrooms | $524,298 |
5 bedrooms | $722,456 |
Crown Point Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 305 | 286 | 305 | 310 | 318 |
Average Price | $332,909 | $315,307 | $322,781 | $325,125 | $326,727 |
Avg Price Change | +5.58% | -2.37% | -0.73% | -0.49% | n/a |
Median Price | $301,141 | $293,882 | $298,069 | $299,793 | $296,939 |
Med Price Change | +2.47% | -1.42% | -0.58% | +0.96% | n/a |
Avg Bedrooms | 1.95 beds | 1.86 beds | 1.95 beds | 2.02 beds | 2.04 beds |
Avg Bathrooms | 1.59 baths | 1.5 baths | 1.57 baths | 1.54 baths | 1.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone Grove High School | 7 | $537,326 | 60 days |
Crown Point High School | 96 | $476,309 | 57 days |
Lake Central High School | 10 | $382,299 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 346 | $375,481 | 91 days |
Multi-Million Dollar Homes | 12 | $2,012,792 | 72 days |
Newly Built Homes | 68 | $425,648 | 77 days |
Homes with a Pool | 17 | $569,058 | 53 days |
Reduced Price Homes | 9 | $426,743 | 84 days |
Powered by
