Cedar Lake Market Report
$389,805
AVERAGE PRICE OF 32 HOMES$1,479,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$289,598
AVERAGE PRICE OF 17 NEWLY BUILT HOMESAverage Home
Average Price | $389,805 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
2 bedrooms | $246,481 |
3 bedrooms | $327,601 |
4 bedrooms | $356,889 |
5 bedrooms | $1,199,450 |
Cedar Lake Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 40 | 44 | 40 | 40 |
Average Price | n/a | $294,892 | $306,713 | $320,518 | $319,595 |
Avg Price Change | n/a | -4.01% | -4.50% | +0.29% | -7.23% |
Median Price | n/a | $281,773 | $279,859 | $285,914 | $279,391 |
Med Price Change | n/a | +0.68% | -2.16% | +2.33% | +1.95% |
Avg Bedrooms | n/a | 2.83 beds | 2.93 beds | 2.95 beds | 2.91 beds |
Avg Bathrooms | n/a | 2.13 baths | 2.27 baths | 2.29 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crown Point High School | 4 | $268,725 | 30 days |
Hanover Central High School | 13 | $313,506 | 76 days |
Lowell Senior High School | 2 | $279,900 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 32 | $389,805 | 118 days |
Multi-Million Dollar Homes | 2 | $1,479,500 | 16 days |
Newly Built Homes | 17 | $289,598 | 69 days |