Cedar Lake Market Report
$373,648
AVERAGE PRICE OF 170 HOMES$149,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,316,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$514,196
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$376,340
AVERAGE PRICE OF 5 HOMES WITH A POOL$523,214
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $373,648 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $105,500 |
2 bedrooms | $244,083 |
3 bedrooms | $425,757 |
4 bedrooms | $501,664 |
5 bedrooms | $546,062 |
Cedar Lake Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 171 | 161 | 155 | 142 | 116 |
Average Price | $377,217 | $393,064 | $389,470 | $370,745 | $379,297 |
Avg Price Change | -4.20% | +0.92% | +5.05% | -2.31% | -4.75% |
Median Price | $373,396 | $379,635 | $382,196 | $375,500 | $390,262 |
Med Price Change | -1.67% | -0.67% | +1.78% | -3.93% | -3.61% |
Avg Bedrooms | 2.06 beds | 2.13 beds | 2.09 beds | 2.02 beds | 2.07 beds |
Avg Bathrooms | 1.56 baths | 1.63 baths | 1.59 baths | 1.49 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hanover Central High School | 55 | $360,205 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $373,648 | 106 days |
Distressed Homes | 1 | $149,000 | 49 days |
Multi-Million Dollar Homes | 3 | $1,316,667 | 104 days |
Newly Built Homes | 47 | $514,196 | 109 days |
Homes with a Pool | 5 | $376,340 | 47 days |
Reduced Price Homes | 7 | $523,214 | 44 days |
Powered by